| Title: | A catalogue of variable stars in the lower instability strip. | |
| Authors: | GARCIA,J.R.; CEBRAL,J.R.; SCOCCIMARRO,E.R.; WAHNON,P.; ARENA,R.; BAZTERRA,V.; PELLIZZA,L.; RISI,A.; RODRIGUEZ,M.L.; ZIMMERMANN,M. | |
| Journal: | Astron. Astrophys. Suppl. 109, 201-262 (1995) | |
| Publication Date: | 02/1995 | |
| Origin: | A&A via CDS | |
| A&A Keywords: | CATALOGS, STARS: VARIABLE: {DELTA} SCT, OTHERS | |
| Abstract Copyright: | (c) 1995: Astronomy & Astrophysics | |
| Bibliographic Code: | 1995A&AS..109..201G |
Identifications, positions, photometry, spectra, some pulsational features, other astrophysical parameters and literature for 302 pulsating variable stars in the lower instability strip, near the ZAMS, are given. About 185 stars have near homogeneous photometric information in the Stroemgren's uvby-{beta} photometric system. This catalogue/database covers information published until November 1993.
Volver a Home Page de icoper.