| Title: | Visual photometric study of W Crucis | |
| Authors: | DOMINGUEZ,SERGIO ADRIAN | |
| Affiliation: | INSTITUTO COPERNICO | |
| Journal: | Journal of the AAVSO, Volume 23, No. 1, 1994, p. 28-33 | |
| Publication Date: | 00/1994 | |
| Origin: | AAVSO | |
| Keywords: | ECLIPSING BINARY STARS, PHOTOMETRY | |
| Bibliographic Code: | 1994JAVSO..23...28D |
The period of the eclipsing binary W Crucis was studied in order to refine the known elements for this star. The new elements are: JD Max = 2447283.924 + 198.537 E. +/- 0.527 +/- 0.003.
Volver a Home Page de icoper.